| 2016 March Primary Election No Excuse Voting Totals | |||||||||||
| Site/Method | Site Totals to Date | 03/03/16 | 03/04/16 | 03/05/16 | 03/06/16 | 03/07/16 | 03/08/16 | 03/09/16 | 03/10/16 | 03/11/16 | 03/11/16 |
| Beatties Ford Regional Library- | 685 | 320 | 365 | ||||||||
| CPCC- | 539 | 259 | 280 | ||||||||
| Cornelius Town Hall- | 465 | 247 | 218 | ||||||||
| Elon Park Rec Center- | 143 | 52 | 91 | ||||||||
| Independence Library- | 420 | 223 | 197 | ||||||||
| Main Library- | 381 | 209 | 172 | ||||||||
| Marion Diehl Rec Center- | 242 | 112 | 130 | ||||||||
| Matthews Library- | 511 | 226 | 285 | ||||||||
| Mint Hill Library- | 433 | 199 | 234 | ||||||||
| Morrison Library- | 739 | 358 | 381 | ||||||||
| Mtn. Island Library | 292 | 161 | 131 | ||||||||
| North County Library- | 555 | 255 | 300 | ||||||||
| South County Library- | 957 | 463 | 494 | ||||||||
| Steele Creek Library- | 480 | 244 | 236 | ||||||||
| Sugar Creek Library- | 269 | 132 | 137 | ||||||||
| University City Library- | 1,055 | 520 | 535 | ||||||||
| West Boulevard Library- | 294 | 141 | 153 | ||||||||
| Site Totals | 8,460 | 4,121 | 4,339 | ||||||||
