| 2016 March Primary Election No Excuse Voting Totals | |||||||||||
| Site/Method | Site Totals to Date | 03/03/16 | 03/04/16 | 03/05/16 | 03/06/16 | 03/07/16 | 03/08/16 | 03/09/16 | 03/10/16 | 03/11/16 | 03/12/16 |
| Beatties Ford Reg Library- | 3,192 | 320 | 365 | 177 | 181 | 465 | 610 | 512 | 562 | ||
| CPCC- | 2,023 | 259 | 280 | 134 | 184 | 220 | 251 | 336 | 359 | ||
| Cornelius Town Hall- | 1,956 | 247 | 218 | 132 | 101 | 232 | 302 | 348 | 376 | ||
| Elon Park Rec Center- | 819 | 52 | 91 | 102 | 88 | 79 | 111 | 146 | 150 | ||
| Independence Library- | 1,961 | 223 | 197 | 159 | 126 | 265 | 323 | 319 | 349 | ||
| Main Library- | 1,655 | 209 | 172 | 52 | 51 | 242 | 265 | 311 | 353 | ||
| Marion Diehl Rec Center- | 1,193 | 112 | 130 | 96 | 87 | 143 | 203 | 197 | 225 | ||
| Matthews Library- | 2,295 | 226 | 285 | 178 | 171 | 320 | 310 | 406 | 399 | ||
| Mint Hill Library- | 1,949 | 199 | 234 | 106 | 149 | 261 | 277 | 351 | 372 | ||
| Morrison Library- | 3,367 | 358 | 381 | 240 | 244 | 468 | 562 | 549 | 565 | ||
| Mtn. Island Library | 1,332 | 161 | 131 | 95 | 96 | 183 | 228 | 213 | 225 | ||
| North County Library- | 2,622 | 255 | 300 | 172 | 195 | 362 | 441 | 416 | 481 | ||
| South County Library- | 4,378 | 463 | 494 | 321 | 343 | 580 | 663 | 708 | 806 | ||
| Steele Creek Library- | 2,140 | 244 | 236 | 161 | 139 | 294 | 347 | 348 | 371 | ||
| Sugar Creek Library- | 1,145 | 132 | 137 | 87 | 60 | 139 | 179 | 188 | 223 | ||
| University City Library- | 4,567 | 520 | 535 | 297 | 298 | 705 | 694 | 737 | 781 | ||
| West Boulevard Library- | 1,684 | 141 | 153 | 93 | 81 | 274 | 284 | 311 | 347 | ||
| Site Totals | 38,278 | 4,121 | 4,339 | 2,602 | 2,594 | 5,232 | 6,050 | 6,396 | 6,944 | - | - |
| Absentee By-Mail Ballots - | |||||||||||
| Approved by the Board | 615 | ||||||||||
| Grand Total | 38,893 | ||||||||||
