| 2016 March Primary Election No Excuse Voting Totals | |||||||||||
| Site/Method | Site Totals to Date | 03/03/16 | 03/04/16 | 03/05/16 | 03/06/16 | 03/07/16 | 03/08/16 | 03/09/16 | 03/10/16 | 03/11/16 | 03/12/16 |
| Beatties Ford Reg Library- | 3,823 | 320 | 365 | 177 | 181 | 465 | 610 | 512 | 532 | 661 | |
| CPCC- | 2,650 | 259 | 280 | 134 | 184 | 220 | 251 | 336 | 359 | 627 | |
| Cornelius Town Hall- | 2,563 | 247 | 218 | 132 | 101 | 232 | 302 | 348 | 376 | 607 | |
| Elon Park Rec Center- | 1,116 | 52 | 91 | 102 | 88 | 79 | 111 | 146 | 150 | 297 | |
| Independence Library- | 2,471 | 223 | 197 | 159 | 126 | 265 | 323 | 319 | 349 | 510 | |
| Main Library- | 2,128 | 209 | 172 | 52 | 51 | 242 | 265 | 311 | 353 | 473 | |
| Marion Diehl Rec Center- | 1,529 | 112 | 130 | 96 | 87 | 143 | 203 | 197 | 225 | 336 | |
| Matthews Library- | 2,915 | 226 | 285 | 178 | 171 | 320 | 310 | 406 | 399 | 620 | |
| Mint Hill Library- | 2,468 | 199 | 234 | 106 | 149 | 261 | 277 | 351 | 372 | 519 | |
| Morrison Library- | 4,282 | 358 | 381 | 240 | 244 | 468 | 562 | 549 | 565 | 915 | |
| Mtn. Island Library | 1,703 | 161 | 131 | 95 | 96 | 183 | 228 | 213 | 225 | 371 | |
| North County Library- | 3,321 | 255 | 300 | 172 | 195 | 362 | 441 | 416 | 481 | 699 | |
| South County Library- | 5,500 | 463 | 494 | 321 | 343 | 580 | 663 | 708 | 806 | 1,122 | |
| Steele Creek Library- | 2,713 | 244 | 236 | 161 | 139 | 294 | 347 | 348 | 371 | 573 | |
| Sugar Creek Library- | 1,488 | 132 | 137 | 87 | 60 | 139 | 179 | 188 | 223 | 343 | |
| University City Library- | 5,439 | 520 | 535 | 297 | 298 | 705 | 694 | 737 | 781 | 872 | |
| West Boulevard Library- | 2,159 | 141 | 153 | 93 | 81 | 274 | 284 | 311 | 347 | 475 | |
| Site Totals | 48,268 | 4,121 | 4,339 | 2,602 | 2,594 | 5,232 | 6,050 | 6,396 | 6,914 | 10,020 | - |
| Absentee By-Mail Ballots - | |||||||||||
| Approved by the Board | 1467 | ||||||||||
| Grand Total | 49,735 | ||||||||||
