2016 March Primary Election No Excuse Voting Totals      
Site/Method Site Totals to Date 03/03/16 03/04/16 03/05/16 03/06/16 03/07/16 03/08/16 03/09/16 03/10/16 03/11/16 03/12/16
Beatties Ford Reg Library-        4,308       320       365       177       181       465       610       512       532          661       485
CPCC-        3,076       259       280       134       184       220       251       336       359          627       426
Cornelius Town Hall-        3,030       247       218       132       101       232       302       348       376          607       467
Elon Park Rec Center-        1,451         52         91       102         88         79       111       146       150          297       335
Independence Library-        2,852       223       197       159       126       265       323       319       349          510       381
Main Library-        2,341       209       172         52         51       242       265       311       353          473       213
Marion Diehl Rec Center-        1,935       112       130         96         87       143       203       197       225          336       406
Matthews Library-        3,350       226       285       178       171       320       310       406       399          620       435
Mint Hill Library-        2,823       199       234       106       149       261       277       351       372          519       355
Morrison Library-        4,807       358       381       240       244       468       562       549       565          915       525
Mtn. Island Library        2,052       161       131         95         96       183       228       213       225          371       349
North County Library-        3,852       255       300       172       195       362       441       416       481          699       531
South County Library-        6,032       463       494       321       343       580       663       708       806       1,122       532
Steele Creek Library-        3,049       244       236       161       139       294       347       348       371          573       336
Sugar Creek Library-        1,856       132       137         87         60       139       179       188       223          343       368
University City Library-        5,987       520       535       297       298       705       694       737       781          872       548
West Boulevard Library-        2,484       141       153         93         81       274       284       311       347          475       325
Site Totals      55,285   4,121   4,339   2,602   2,594   5,232   6,050   6,396   6,914     10,020   7,017
                     
                     
Absentee By-Mail Ballots -                    
     Approved by the Board 1467                    
                     
Grand Total     56,752