| 2016 June Primary Election No Excuse Voting Totals | |||||||||||
| Site/Method | Site Totals to Date | 05/26/16 | 05/27/16 | 05/31/16 | 06/01/16 | 06/02/16 | 06/03/16 | 06/04/16 | |||
| Beatties Ford Reg Library- | 205 | 205 | |||||||||
| CPCC- | 343 | 123 | 107 | 113 | |||||||
| Cornelius Town Hall- | 84 | 84 | |||||||||
| Elon Park Rec Center- | 25 | 25 | |||||||||
| Independence Library- | 128 | 128 | |||||||||
| Main Library- | 66 | 66 | |||||||||
| Marion Diehl Rec Center- | 63 | 63 | |||||||||
| Matthews Library- | 141 | 141 | |||||||||
| Mint Hill Library- | 93 | 93 | |||||||||
| Morrison Library- | 241 | 241 | |||||||||
| Mtn. Island Library | 57 | 57 | |||||||||
| North County Library- | 97 | 97 | |||||||||
| South County Library- | 235 | 235 | |||||||||
| Steele Creek Library- | 75 | 75 | |||||||||
| Sugar Creek Library- | 74 | 74 | |||||||||
| University City Library- | 237 | 237 | |||||||||
| West Boulevard Library- | 97 | 97 | |||||||||
| Site Totals | 2,261 | 123 | 107 | 2,031 | - | - | - | - | |||
| Absentee By-Mail Ballots - | |||||||||||
| Approved by the Board | 1167 | ||||||||||
| Grand Total | 3,428 | ||||||||||
