| 2016 June Primary Election No Excuse Voting Totals | |||||||||||
| Site/Method | Site Totals to Date | 05/26/16 | 05/27/16 | 05/31/16 | 06/01/16 | 06/02/16 | 06/03/16 | 06/04/16 | |||
| Beatties Ford Reg Library- | 1,089 | 205 | 214 | 247 | 258 | 165 | |||||
| CPCC- | 741 | 123 | 107 | 113 | 96 | 88 | 110 | 104 | |||
| Cornelius Town Hall- | 465 | 84 | 63 | 110 | 117 | 91 | |||||
| Elon Park Rec Center- | 140 | 25 | 27 | 32 | 27 | 29 | |||||
| Independence Library- | 665 | 128 | 144 | 136 | 133 | 124 | |||||
| Main Library- | 353 | 66 | 71 | 69 | 97 | 50 | |||||
| Marion Diehl Rec Center- | 308 | 63 | 45 | 61 | 70 | 69 | |||||
| Matthews Library- | 722 | 141 | 136 | 140 | 172 | 133 | |||||
| Mint Hill Library- | 534 | 93 | 98 | 114 | 142 | 87 | |||||
| Morrison Library- | 1,284 | 242 | 262 | 268 | 271 | 241 | |||||
| Mtn. Island Library | 266 | 57 | 34 | 42 | 67 | 66 | |||||
| North County Library- | 485 | 97 | 80 | 83 | 122 | 103 | |||||
| South County Library- | 1,228 | 235 | 253 | 275 | 276 | 189 | |||||
| Steele Creek Library- | 408 | 75 | 85 | 78 | 85 | 85 | |||||
| Sugar Creek Library- | 347 | 74 | 49 | 61 | 88 | 75 | |||||
| University City Library- | 1,134 | 237 | 222 | 254 | 229 | 192 | |||||
| West Boulevard Library- | 493 | 97 | 67 | 92 | 141 | 96 | |||||
| Site Totals | 10,662 | 123 | 107 | 2,032 | 1,946 | 2,150 | 2,405 | 1,899 | |||
| Absentee By-Mail Ballots - | |||||||||||
| Approved by the Board | 1167 | ||||||||||
| Grand Total | 11,829 | ||||||||||
