| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 1,670 | 1,670 | |||||||||||||||||
| Ballantyne Village | 1,664 | 1,664 | |||||||||||||||||
| Bette Rae | - | ||||||||||||||||||
| Cornelius Town Hall | 1,431 | 1,431 | |||||||||||||||||
| Delta Center | - | ||||||||||||||||||
| Hal Marshal Annex | 1,067 | 1,067 | |||||||||||||||||
| Hickory Grove Library | 856 | 856 | |||||||||||||||||
| Independence Library | - | ||||||||||||||||||
| Main Library | - | ||||||||||||||||||
| Marion Diehl Rec Ctr | - | ||||||||||||||||||
| Matthews Library | - | ||||||||||||||||||
| Midwood | - | ||||||||||||||||||
| Mint Hill Library | - | ||||||||||||||||||
| Morrison Library | 1,985 | 1,985 | |||||||||||||||||
| Mtn. Island Library | - | ||||||||||||||||||
| North County Library | 995 | 995 | |||||||||||||||||
| South County Library | - | ||||||||||||||||||
| Steele Creek | 1,588 | 1,588 | |||||||||||||||||
| Sugar Creek Library | - | ||||||||||||||||||
| UNCC Cone | - | ||||||||||||||||||
| University City Library | 1,259 | 1,259 | |||||||||||||||||
| West Boulevard | 944 | 944 | |||||||||||||||||
| Site Totals | 13,459 | 13,459 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | |||||||||||||||||||
| Grand Total | 13,459 | ||||||||||||||||||
