| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 3373 | 1,670 | 1,703 | ||||||||||||||||
| Ballantyne Village | 3322 | 1,664 | 1,658 | ||||||||||||||||
| Bette Rae | 0 | ||||||||||||||||||
| Cornelius Town Hall | 2837 | 1,431 | 1,406 | ||||||||||||||||
| Delta Center | 0 | ||||||||||||||||||
| Hal Marshal Annex | 1928 | 1,067 | 861 | ||||||||||||||||
| Hickory Grove Library | 1682 | 856 | 826 | ||||||||||||||||
| Independence Library | 0 | ||||||||||||||||||
| Main Library | 0 | ||||||||||||||||||
| Marion Diehl Rec Ctr | 0 | ||||||||||||||||||
| Matthews Library | 0 | ||||||||||||||||||
| Midwood | 0 | ||||||||||||||||||
| Mint Hill Library | 0 | ||||||||||||||||||
| Morrison Library | 4077 | 1,985 | 2,092 | ||||||||||||||||
| Mtn. Island Library | 0 | ||||||||||||||||||
| North County Library | 2014 | 995 | 1,019 | ||||||||||||||||
| South County Library | 0 | ||||||||||||||||||
| Steele Creek | 2949 | 1,588 | 1,361 | ||||||||||||||||
| Sugar Creek Library | 0 | ||||||||||||||||||
| UNCC Cone | 0 | ||||||||||||||||||
| University City Library | 2435 | 1,259 | 1,176 | ||||||||||||||||
| West Boulevard | 1885 | 944 | 941 | ||||||||||||||||
| Site Totals | 26502 | 13,459 | 13,043 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | |||||||||||||||||||
| Grand Total | 26,502 | ||||||||||||||||||
