| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 4534 | 1,670 | 1,703 | 1,161 | |||||||||||||||
| Ballantyne Village | 4695 | 1,664 | 1,658 | 1,373 | |||||||||||||||
| Bette Rae | 0 | ||||||||||||||||||
| Cornelius Town Hall | 3690 | 1,431 | 1,406 | 853 | |||||||||||||||
| Delta Center | 0 | ||||||||||||||||||
| Hal Marshal Annex | 2492 | 1,067 | 861 | 564 | |||||||||||||||
| Hickory Grove Library | 2421 | 856 | 826 | 739 | |||||||||||||||
| Independence Library | 0 | ||||||||||||||||||
| Main Library | 0 | ||||||||||||||||||
| Marion Diehl Rec Ctr | 0 | ||||||||||||||||||
| Matthews Library | 0 | ||||||||||||||||||
| Midwood | 0 | ||||||||||||||||||
| Mint Hill Library | 0 | ||||||||||||||||||
| Morrison Library | 5516 | 1,985 | 2,092 | 1,439 | |||||||||||||||
| Mtn. Island Library | 0 | ||||||||||||||||||
| North County Library | 2830 | 995 | 1,019 | 816 | |||||||||||||||
| South County Library | 0 | ||||||||||||||||||
| Steele Creek | 3891 | 1,588 | 1,361 | 942 | |||||||||||||||
| Sugar Creek Library | 0 | ||||||||||||||||||
| UNCC Cone | 0 | ||||||||||||||||||
| University City Library | 3374 | 1,259 | 1,176 | 939 | |||||||||||||||
| West Boulevard | 2643 | 944 | 941 | 758 | |||||||||||||||
| Site Totals | 36086 | 13,459 | 13,043 | 9,584 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | |||||||||||||||||||
| Grand Total | 36,086 | ||||||||||||||||||
