| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 5179 | 1,670 | 1,703 | 1,161 | 645 | ||||||||||||||
| Ballantyne Village | 5516 | 1,664 | 1,658 | 1,373 | 821 | ||||||||||||||
| Bette Rae | 0 | ||||||||||||||||||
| Cornelius Town Hall | 4163 | 1,431 | 1,406 | 853 | 473 | ||||||||||||||
| Delta Center | 0 | ||||||||||||||||||
| Hal Marshal Annex | 2836 | 1,067 | 861 | 564 | 344 | ||||||||||||||
| Hickory Grove Library | 2819 | 856 | 826 | 739 | 398 | ||||||||||||||
| Independence Library | 0 | ||||||||||||||||||
| Main Library | 0 | ||||||||||||||||||
| Marion Diehl Rec Ctr | 0 | ||||||||||||||||||
| Matthews Library | 0 | ||||||||||||||||||
| Midwood | 0 | ||||||||||||||||||
| Mint Hill Library | 0 | ||||||||||||||||||
| Morrison Library | 6393 | 1,985 | 2,092 | 1,439 | 877 | ||||||||||||||
| Mtn. Island Library | 0 | ||||||||||||||||||
| North County Library | 3277 | 995 | 1,019 | 816 | 447 | ||||||||||||||
| South County Library | 0 | ||||||||||||||||||
| Steele Creek | 4447 | 1,588 | 1,361 | 942 | 556 | ||||||||||||||
| Sugar Creek Library | 0 | ||||||||||||||||||
| UNCC Cone | 0 | ||||||||||||||||||
| University City Library | 3987 | 1,259 | 1,176 | 939 | 613 | ||||||||||||||
| West Boulevard | 3022 | 944 | 941 | 758 | 379 | ||||||||||||||
| Site Totals | 41639 | 13,459 | 13,043 | 9,584 | 5,553 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 5071 | ||||||||||||||||||
| Grand Total | 46,710 | ||||||||||||||||||
