| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 6903 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | |||||||||||||
| Ballantyne Village | 7027 | 1,664 | 1,658 | 1,373 | 821 | 1,511 | |||||||||||||
| Bette Rae | 0 | ||||||||||||||||||
| Cornelius Town Hall | 5463 | 1,431 | 1,406 | 853 | 473 | 1,300 | |||||||||||||
| Delta Center | 0 | ||||||||||||||||||
| Hal Marshal Annex | 3681 | 1,067 | 861 | 564 | 344 | 845 | |||||||||||||
| Hickory Grove Library | 3727 | 856 | 826 | 739 | 398 | 908 | |||||||||||||
| Independence Library | 0 | ||||||||||||||||||
| Main Library | 0 | ||||||||||||||||||
| Marion Diehl Rec Ctr | 0 | ||||||||||||||||||
| Matthews Library | 0 | ||||||||||||||||||
| Midwood | 0 | ||||||||||||||||||
| Mint Hill Library | 0 | ||||||||||||||||||
| Morrison Library | 8425 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | |||||||||||||
| Mtn. Island Library | 0 | ||||||||||||||||||
| North County Library | 4344 | 995 | 1,019 | 816 | 447 | 1,067 | |||||||||||||
| South County Library | 0 | ||||||||||||||||||
| Steele Creek | 5701 | 1,588 | 1,361 | 942 | 556 | 1,254 | |||||||||||||
| Sugar Creek Library | 0 | ||||||||||||||||||
| UNCC Cone | 0 | ||||||||||||||||||
| University City Library | 5125 | 1,259 | 1,176 | 939 | 613 | 1,138 | |||||||||||||
| West Boulevard | 3991 | 944 | 941 | 758 | 379 | 969 | |||||||||||||
| Site Totals | 54387 | 13,459 | 13,043 | 9,584 | 5,553 | 12,748 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 8249 | ||||||||||||||||||
| Grand Total | 62,636 | ||||||||||||||||||
