| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 9967 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | |||||||||||
| Ballantyne Village | 9915 | 1,664 | 1,658 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | |||||||||||
| Bette Rae | 0 | ||||||||||||||||||
| Cornelius Town Hall | 8202 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | |||||||||||
| Delta Center | 0 | ||||||||||||||||||
| Hal Marshal Annex | 5517 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | |||||||||||
| Hickory Grove Library | 5422 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | |||||||||||
| Independence Library | 0 | ||||||||||||||||||
| Main Library | 0 | ||||||||||||||||||
| Marion Diehl Rec Ctr | 0 | ||||||||||||||||||
| Matthews Library | 0 | ||||||||||||||||||
| Midwood | 0 | ||||||||||||||||||
| Mint Hill Library | 0 | ||||||||||||||||||
| Morrison Library | 12459 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | |||||||||||
| Mtn. Island Library | 0 | ||||||||||||||||||
| North County Library | 6504 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | |||||||||||
| South County Library | 0 | ||||||||||||||||||
| Steele Creek | 7995 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | |||||||||||
| Sugar Creek Library | 0 | ||||||||||||||||||
| UNCC Cone | 0 | ||||||||||||||||||
| University City Library | 7330 | 1,259 | 1,176 | 939 | 613 | 1,138 | 1,120 | 1,085 | |||||||||||
| West Boulevard | 5726 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | |||||||||||
| Site Totals | 79037 | 13,459 | 13,043 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | - | - | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 8249 | ||||||||||||||||||
| Grand Total | 87,286 | ||||||||||||||||||
