| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 11219 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | 1,252 | ||||||||||
| Ballantyne Village | 11241 | 1,664 | 1,658 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | 1,326 | ||||||||||
| Bette Rae | 593 | 593 | |||||||||||||||||
| Cornelius Town Hall | 9426 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | 1,224 | ||||||||||
| Delta Center | 485 | 485 | |||||||||||||||||
| Hal Marshal Annex | 6013 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | 496 | ||||||||||
| Hickory Grove Library | 6269 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | 847 | ||||||||||
| Independence Library | 854 | 854 | |||||||||||||||||
| Main Library | 1061 | 1,061 | |||||||||||||||||
| Marion Diehl Rec Ctr | 1175 | 1,175 | |||||||||||||||||
| Matthews Library | 957 | 957 | |||||||||||||||||
| Midwood | 953 | 953 | |||||||||||||||||
| Mint Hill Library | 1007 | 1,007 | |||||||||||||||||
| Morrison Library | 14398 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | 1,939 | ||||||||||
| Mtn. Island Library | 904 | 904 | |||||||||||||||||
| North County Library | 7551 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | 1,047 | ||||||||||
| South County Library | 1079 | 1,079 | |||||||||||||||||
| Steele Creek | 9042 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | 1,047 | ||||||||||
| Sugar Creek Library | 727 | 727 | |||||||||||||||||
| UNCC Cone | 868 | 868 | |||||||||||||||||
| University City Library | 8443 | 1,259 | 1,176 | 939 | 613 | 1,138 | 1,120 | 1,085 | 1,113 | ||||||||||
| West Boulevard | 6587 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | 861 | ||||||||||
| Site Totals | 100852 | 13,459 | 13,043 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | 21,815 | - | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 10627 | ||||||||||||||||||
| Grand Total | 111,479 | ||||||||||||||||||
