| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 12424 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | 1,252 | 1,205 | |||||||||
| Ballantyne Village | 12498 | 1,664 | 1,658 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | 1,326 | 1,257 | |||||||||
| Bette Rae | 1049 | 593 | 456 | ||||||||||||||||
| Cornelius Town Hall | 10782 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | 1,224 | 1,356 | |||||||||
| Delta Center | 1046 | 485 | 561 | ||||||||||||||||
| Hal Marshal Annex | 6486 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | 496 | 473 | |||||||||
| Hickory Grove Library | 7095 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | 847 | 826 | |||||||||
| Independence Library | 1584 | 854 | 730 | ||||||||||||||||
| Main Library | 2086 | 1,061 | 1,025 | ||||||||||||||||
| Marion Diehl Rec Ctr | 2252 | 1,175 | 1,077 | ||||||||||||||||
| Matthews Library | 1925 | 957 | 968 | ||||||||||||||||
| Midwood | 1844 | 953 | 891 | ||||||||||||||||
| Mint Hill Library | 1981 | 1,007 | 974 | ||||||||||||||||
| Morrison Library | 16388 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | 1,939 | 1,990 | |||||||||
| Mtn. Island Library | 1746 | 904 | 842 | ||||||||||||||||
| North County Library | 8627 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | 1,047 | 1,076 | |||||||||
| South County Library | 2153 | 1,079 | 1,074 | ||||||||||||||||
| Steele Creek | 10261 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | 1,047 | 1,219 | |||||||||
| Sugar Creek Library | 1427 | 727 | 700 | ||||||||||||||||
| UNCC Cone | 1747 | 868 | 879 | ||||||||||||||||
| University City Library | 9593 | 1,259 | 1,176 | 939 | 613 | 1,138 | 1,120 | 1,085 | 1,113 | 1,150 | |||||||||
| West Boulevard | 7343 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | 861 | 756 | |||||||||
| Site Totals | 122337 | 13,459 | 13,043 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | 21,815 | 21,485 | - | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 12905 | ||||||||||||||||||
| Grand Total | 135,242 | ||||||||||||||||||
