| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 13340 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | 1,252 | 1,205 | 916 | ||||||||
| Ballantyne Village | 13628 | 1,664 | 1,658 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | 1,326 | 1,257 | 1,130 | ||||||||
| Bette Rae | 1395 | 593 | 456 | 346 | |||||||||||||||
| Cornelius Town Hall | 11643 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | 1,224 | 1,356 | 861 | ||||||||
| Delta Center | 1504 | 485 | 561 | 458 | |||||||||||||||
| Hal Marshal Annex | 6763 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | 496 | 473 | 277 | ||||||||
| Hickory Grove Library | 7769 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | 847 | 826 | 674 | ||||||||
| Independence Library | 2162 | 854 | 730 | 578 | |||||||||||||||
| Main Library | 2485 | 1,061 | 1,025 | 399 | |||||||||||||||
| Marion Diehl Rec Ctr | 2956 | 1,175 | 1,077 | 704 | |||||||||||||||
| Matthews Library | 2706 | 957 | 968 | 781 | |||||||||||||||
| Midwood | 2520 | 953 | 891 | 676 | |||||||||||||||
| Mint Hill Library | 2764 | 1,007 | 974 | 783 | |||||||||||||||
| Morrison Library | 17577 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | 1,939 | 1,990 | 1,189 | ||||||||
| Mtn. Island Library | 2422 | 904 | 842 | 676 | |||||||||||||||
| North County Library | 9357 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | 1,047 | 1,076 | 730 | ||||||||
| South County Library | 3028 | 1,079 | 1,074 | 875 | |||||||||||||||
| Steele Creek | 11179 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | 1,047 | 1,219 | 918 | ||||||||
| Sugar Creek Library | 1935 | 727 | 700 | 508 | |||||||||||||||
| UNCC Cone | 2302 | 868 | 879 | 555 | |||||||||||||||
| University City Library | 10474 | 1,259 | 1,176 | 939 | 613 | 1,138 | 1,120 | 1,085 | 1,113 | 1,150 | 881 | ||||||||
| West Boulevard | 7895 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | 861 | 756 | 552 | ||||||||
| Site Totals | 137804 | 13,459 | 13,043 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | 21,815 | 21,485 | 15,467 | - | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 12905 | ||||||||||||||||||
| Grand Total | 150,709 | ||||||||||||||||||
