| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 13845 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | 1,252 | 1,205 | 916 | 505 | |||||||
| Ballantyne Village | 14245 | 1,664 | 1,658 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | 1,326 | 1,257 | 1,130 | 617 | |||||||
| Bette Rae | 1578 | 593 | 456 | 346 | 183 | ||||||||||||||
| Cornelius Town Hall | 12101 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | 1,224 | 1,356 | 861 | 458 | |||||||
| Delta Center | 1865 | 485 | 561 | 458 | 361 | ||||||||||||||
| Hal Marshal Annex | 6871 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | 496 | 473 | 277 | 108 | |||||||
| Hickory Grove Library | 8169 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | 847 | 826 | 674 | 400 | |||||||
| Independence Library | 2489 | 854 | 730 | 578 | 327 | ||||||||||||||
| Main Library | 2653 | 1,061 | 1,025 | 399 | 168 | ||||||||||||||
| Marion Diehl Rec Ctr | 3303 | 1,175 | 1,077 | 704 | 347 | ||||||||||||||
| Matthews Library | 3175 | 957 | 968 | 781 | 469 | ||||||||||||||
| Midwood | 2869 | 953 | 891 | 676 | 349 | ||||||||||||||
| Mint Hill Library | 3269 | 1,007 | 974 | 783 | 505 | ||||||||||||||
| Morrison Library | 18389 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | 1,939 | 1,990 | 1,189 | 812 | |||||||
| Mtn. Island Library | 2841 | 904 | 842 | 676 | 419 | ||||||||||||||
| North County Library | 9799 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | 1,047 | 1,076 | 730 | 442 | |||||||
| South County Library | 3525 | 1,079 | 1,074 | 875 | 497 | ||||||||||||||
| Steele Creek | 11657 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | 1,047 | 1,219 | 918 | 478 | |||||||
| Sugar Creek Library | 2206 | 727 | 700 | 508 | 271 | ||||||||||||||
| UNCC Cone | 2702 | 868 | 879 | 555 | 400 | ||||||||||||||
| University City Library | 11019 | 1,259 | 1,176 | 939 | 613 | 1,138 | 1,120 | 1,085 | 1,113 | 1,150 | 881 | 545 | |||||||
| West Boulevard | 8198 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | 861 | 756 | 552 | 303 | |||||||
| Site Totals | 146768 | 13,459 | 13,043 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | 21,815 | 21,485 | 15,467 | 8,964 | - | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 12905 | ||||||||||||||||||
| Grand Total | 159,673 | ||||||||||||||||||
