| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 15002 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | 1,252 | 1,205 | 916 | 505 | 1,157 | ||||||
| Ballantyne Village | 15561 | 1,664 | 1,658 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | 1,326 | 1,257 | 1,130 | 617 | 1,316 | ||||||
| Bette Rae | 2007 | 593 | 456 | 346 | 183 | 429 | |||||||||||||
| Cornelius Town Hall | 13349 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | 1,224 | 1,356 | 861 | 458 | 1,248 | ||||||
| Delta Center | 2507 | 485 | 561 | 458 | 361 | 642 | |||||||||||||
| Hal Marshal Annex | 7267 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | 496 | 473 | 277 | 108 | 396 | ||||||
| Hickory Grove Library | 9023 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | 847 | 826 | 674 | 400 | 854 | ||||||
| Independence Library | 3216 | 854 | 730 | 578 | 327 | 727 | |||||||||||||
| Main Library | 3528 | 1,061 | 1,025 | 399 | 168 | 875 | |||||||||||||
| Marion Diehl Rec Ctr | 4126 | 1,175 | 1,077 | 704 | 347 | 823 | |||||||||||||
| Matthews Library | 4107 | 957 | 968 | 781 | 469 | 932 | |||||||||||||
| Midwood | 3673 | 953 | 891 | 676 | 349 | 804 | |||||||||||||
| Mint Hill Library | 4286 | 1,007 | 974 | 783 | 505 | 1,017 | |||||||||||||
| Morrison Library | 19986 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | 1,939 | 1,990 | 1,189 | 630 | 1,779 | ||||||
| Mtn. Island Library | 3714 | 904 | 842 | 676 | 419 | 873 | |||||||||||||
| North County Library | 10771 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | 1,047 | 1,076 | 730 | 442 | 972 | ||||||
| South County Library | 4606 | 1,079 | 1,074 | 875 | 497 | 1,081 | |||||||||||||
| Steele Creek | 12770 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | 1,047 | 1,219 | 918 | 478 | 1,113 | ||||||
| Sugar Creek Library | 2837 | 727 | 700 | 508 | 271 | 631 | |||||||||||||
| UNCC Cone | 3498 | 868 | 879 | 555 | 400 | 796 | |||||||||||||
| University City Library | 12157 | 1,259 | 1,176 | 939 | 613 | 1,138 | 1,120 | 1,085 | 1,113 | 1,150 | 881 | 545 | 1,138 | ||||||
| West Boulevard | 8974 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | 861 | 756 | 552 | 303 | 776 | ||||||
| Site Totals | 166965 | 13,459 | 13,043 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | 21,815 | 21,485 | 15,467 | 8,782 | 20,379 | - | - | - | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 12905 | ||||||||||||||||||
| Grand Total | 179,870 | ||||||||||||||||||
