| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 18606 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | 1,252 | 1,205 | 916 | 505 | 1,157 | 1,025 | 1,199 | 1,380 | |||
| Ballantyne Village | 20345 | 1,664 | 1,660 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | 1,326 | 1,257 | 1,130 | 617 | 1,316 | 1,356 | 1,651 | 1,775 | |||
| Bette Rae | 3556 | 593 | 456 | 346 | 183 | 429 | 457 | 507 | 585 | ||||||||||
| Cornelius Town Hall | 17906 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | 1,224 | 1,356 | 861 | 458 | 1,248 | 1,340 | 1,483 | 1,734 | |||
| Delta Center | 5106 | 485 | 561 | 458 | 361 | 642 | 701 | 897 | 1,001 | ||||||||||
| Hal Marshal Annex | 8840 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | 496 | 473 | 277 | 108 | 396 | 413 | 534 | 626 | |||
| Hickory Grove Library | 11800 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | 847 | 826 | 674 | 400 | 854 | 871 | 949 | 957 | |||
| Independence Library | 5463 | 854 | 730 | 578 | 327 | 727 | 736 | 752 | 759 | ||||||||||
| Main Library | 6633 | 1,061 | 1,025 | 399 | 168 | 875 | 964 | 1,034 | 1,107 | ||||||||||
| Marion Diehl Rec Ctr | 7766 | 1,175 | 1,077 | 704 | 347 | 823 | 1,052 | 1,113 | 1,475 | ||||||||||
| Matthews Library | 7106 | 957 | 968 | 781 | 469 | 932 | 991 | 1,022 | 986 | ||||||||||
| Midwood | 6593 | 953 | 891 | 676 | 349 | 804 | 877 | 1,012 | 1,031 | ||||||||||
| Mint Hill Library | 7388 | 1,007 | 974 | 783 | 505 | 1,017 | 1,015 | 1,009 | 1,078 | ||||||||||
| Morrison Library | 26164 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | 1,939 | 1,990 | 1,189 | 630 | 1,779 | 2,067 | 2,112 | 1,999 | |||
| Mtn. Island Library | 6225 | 904 | 842 | 676 | 419 | 873 | 854 | 831 | 826 | ||||||||||
| North County Library | 14019 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | 1,047 | 1,076 | 730 | 442 | 972 | 1,028 | 1,118 | 1,102 | |||
| South County Library | 8058 | 1,079 | 1,074 | 875 | 497 | 1,081 | 1,111 | 1,171 | 1,170 | ||||||||||
| Steele Creek | 16654 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | 1,047 | 1,219 | 918 | 478 | 1,113 | 1,105 | 1,279 | 1,500 | |||
| Sugar Creek Library | 4960 | 727 | 700 | 508 | 271 | 631 | 695 | 690 | 738 | ||||||||||
| UNCC Cone | 6462 | 868 | 879 | 555 | 400 | 796 | 878 | 1,055 | 1,031 | ||||||||||
| University City Library | 15721 | 1,259 | 1,161 | 939 | 613 | 1,138 | 1,120 | 1,085 | 1,113 | 1,150 | 881 | 545 | 1,138 | 1,162 | 1,139 | 1,278 | |||
| West Boulevard | 11548 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | 861 | 756 | 552 | 303 | 776 | 804 | 860 | 910 | |||
| Site Totals | 236919 | 13,459 | 13,030 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | 21,815 | 21,485 | 15,467 | 8,782 | 20,379 | 21,502 | 23,417 | 25,048 | - | - | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 14974 | ||||||||||||||||||
| Grand Total | 251,893 | ||||||||||||||||||
