| 2016 November General Election No Excuse Voting Totals | |||||||||||||||||||
| SITE | Site Totals to Date | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
| Beatties Ford Library | 21267 | 1,670 | 1,703 | 1,161 | 645 | 1,724 | 1,587 | 1,477 | 1,252 | 1,205 | 916 | 505 | 1,157 | 1,025 | 1,199 | 1,380 | 1,803 | 858 | |
| Ballantyne Village | 23042 | 1,664 | 1,660 | 1,373 | 821 | 1,511 | 1,562 | 1,326 | 1,326 | 1,257 | 1,130 | 617 | 1,316 | 1,356 | 1,651 | 1,775 | 1,732 | 965 | |
| Bette Rae | 5058 | 593 | 456 | 346 | 183 | 429 | 457 | 507 | 585 | 886 | 616 | ||||||||
| Cornelius Town Hall | 21067 | 1,431 | 1,406 | 853 | 493 | 1,300 | 1,436 | 1,283 | 1,224 | 1,356 | 861 | 458 | 1,248 | 1,340 | 1,483 | 1,734 | 2,187 | 974 | |
| Delta Center | 7468 | 485 | 561 | 458 | 361 | 642 | 701 | 897 | 1,001 | 1,338 | 1,024 | ||||||||
| Hal Marshal Annex | 10638 | 1,067 | 861 | 564 | 344 | 845 | 944 | 892 | 496 | 473 | 277 | 108 | 396 | 413 | 534 | 626 | 1,090 | 708 | |
| Hickory Grove Library | 13593 | 856 | 826 | 739 | 398 | 908 | 857 | 838 | 847 | 826 | 674 | 400 | 854 | 871 | 949 | 957 | 1,041 | 752 | |
| Independence Library | 6948 | 854 | 730 | 578 | 327 | 727 | 736 | 752 | 759 | 871 | 614 | ||||||||
| Main Library | 8642 | 1,061 | 1,025 | 399 | 168 | 875 | 964 | 1,034 | 1,107 | 1,353 | 656 | ||||||||
| Marion Diehl Rec Ctr | 10991 | 1,175 | 1,077 | 704 | 347 | 823 | 1,052 | 1,113 | 1,475 | 2,071 | 1,154 | ||||||||
| Matthews Library | 8882 | 957 | 968 | 781 | 469 | 932 | 991 | 1,022 | 986 | 1,085 | 691 | ||||||||
| Midwood | 8530 | 953 | 891 | 676 | 349 | 804 | 877 | 1,012 | 1,031 | 1,226 | 711 | ||||||||
| Mint Hill Library | 9137 | 1,007 | 974 | 783 | 505 | 1,017 | 1,015 | 1,009 | 1,078 | 1,094 | 655 | ||||||||
| Morrison Library | 29499 | 1,985 | 2,092 | 1,439 | 877 | 2,032 | 2,063 | 1,971 | 1,939 | 1,990 | 1,189 | 630 | 1,779 | 2,067 | 2,112 | 1,999 | 2,369 | 966 | |
| Mtn. Island Library | 7724 | 904 | 842 | 676 | 419 | 873 | 854 | 831 | 826 | 933 | 566 | ||||||||
| North County Library | 15909 | 995 | 1,019 | 816 | 447 | 1,067 | 1,089 | 1,071 | 1,047 | 1,076 | 730 | 442 | 972 | 1,028 | 1,118 | 1,102 | 1,205 | 685 | |
| South County Library | 10004 | 1,079 | 1,074 | 875 | 497 | 1,081 | 1,111 | 1,171 | 1,170 | 1,255 | 691 | ||||||||
| Steele Creek | 19672 | 1,588 | 1,361 | 942 | 556 | 1,254 | 1,181 | 1,113 | 1,047 | 1,219 | 918 | 478 | 1,113 | 1,105 | 1,279 | 1,500 | 1,939 | 1,079 | |
| Sugar Creek Library | 6344 | 727 | 700 | 508 | 271 | 631 | 695 | 690 | 738 | 802 | 582 | ||||||||
| UNCC Cone | 8474 | 868 | 879 | 555 | 400 | 796 | 878 | 1,055 | 1,031 | 1,249 | 763 | ||||||||
| University City Library | 17986 | 1,259 | 1,161 | 939 | 613 | 1,138 | 1,120 | 1,085 | 1,113 | 1,150 | 881 | 545 | 1,138 | 1,162 | 1,139 | 1,278 | 1,306 | 959 | |
| West Boulevard | 13179 | 944 | 941 | 758 | 379 | 969 | 859 | 876 | 861 | 756 | 552 | 303 | 776 | 804 | 860 | 910 | 1,008 | 623 | |
| Site Totals | 284054 | 13,459 | 13,030 | 9,584 | 5,573 | 12,748 | 12,698 | 11,932 | 21,815 | 21,485 | 15,467 | 8,782 | 20,379 | 21,502 | 23,417 | 25,048 | 29,843 | 17,292 | |
| Absentee By-Mail Ballots - | |||||||||||||||||||
| Approved by the Board | 14974 | ||||||||||||||||||
| Grand Total | 299,028 | ||||||||||||||||||
